top of page
References
For more than 20 years, the leadership of Blackbull Equities and its senior advisors have capital engineered funding vehicles for medium, small and micro-cap businesses to create investable assets and have them showcased to investors, backers and contributors, executed more than 150 transactions, in more than 40 countries, with a transaction value that exceeds USD $10bn
150+
$10bn
Deals
Value
40+
Countries
Transactions (Selection)
![]() Italy | ![]() Greece | ![]() United Kingdom |
---|---|---|
![]() Brazil | ![]() Netherlands | ![]() USA |
![]() China | ![]() Taiwan | ![]() Switzerland |
![]() Paraguay | ![]() China | ![]() USA |
![]() Germany | ![]() USA | ![]() Malta |
![]() USA | ![]() UAE | ![]() United Kingdom |
![]() Ghana | ![]() United Kingdom | ![]() USA |
![]() USA | ![]() USA | ![]() USA |
![]() Switzerland | ![]() Slovenia | ![]() USA |
![]() Australia | ![]() USA | ![]() United Kingdom |
![]() Portugal | ![]() USA | ![]() United Kingdom |
![]() USA | ![]() USA | ![]() Malaysia |
![]() USA | ![]() USA | ![]() USA |
![]() Switzerland | ![]() USA | ![]() USA |
![]() Argentina | ![]() USA | ![]() USA |
![]() Norway | ![]() Germany | ![]() Canada |
![]() USA | ![]() Germany | ![]() USA |
![]() Canada | ![]() USA | ![]() USA |
![]() Switzerland | ![]() Germany | ![]() USA |
![]() USA | ![]() USA | ![]() USA |
![]() USA | ![]() USA | ![]() USA |
![]() USA | ![]() USA | ![]() USA |
![]() USA | ![]() China | ![]() USA |
![]() Estonia | ![]() USA | ![]() USA |
![]() USA |
bottom of page